44.3%
AA Intelligence Index v4.1
Modelle / Other
Muse · Release 2026-01-01
Muses Steuer-Domain-Modell. TaxEval-v2-Spitze bei 77,7 % auf Vals. Nischen-Vertical — kein General-Purpose-Frontier-Modell.
Nur für Steuer- und Compliance-Workflows — nicht als allgemeines Research- oder Coding-Modell nutzen.
Familienprofil
Bester veröffentlichter Score je abgedeckter Benchmark-Familie.
5 getestete Benchmark-Familien
Wo Muse Spark auf jeder öffentlichen Benchmark-Quelle mit Zeile steht. Rang zählt jedes Modell mit neuester Zeile im selben Test — kein universeller Qualitätsscore.
| Benchmark | Family | Rang | Score | Quelle | Datum |
|---|---|---|---|---|---|
| FrontierMath | Math | #9/ 15 | 39 | Epoch AI FrontierMath Tiers 1-3 (v2) CSV | 2026-08-15 |
| IFBench | Reasoning | #21/ 127 | 76 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #29/ 179 | 77 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #32/ 180 | 41 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #35/ 180 | 52 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #52/ 187 | 44 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #61/ 185 | 88 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #62/ 184 | 62 | Artificial Analysis | 2026-09-01 |
| AA time to first token | Performance | #176/ 186 | Artificial Analysis | 2026-09-01 | |
| AA output speed | Performance | #177/ 187 | Artificial Analysis | 2026-09-01 |
Die drei höchstscorierenden kartierten Modelle pro Capability-Family. Wo Muse Spark auftaucht, ist es hervorgehoben.
Benchmark-Zeilen im öffentlichen Ledger für Muse Spark in den letzten 120 Tagen. Ältere Zeilen stehen in der vollen Tabelle unten.
| Benchmark | Family | Score | Quelle | Tage her |
|---|---|---|---|---|
| AA-LCR | Long context | 77% | Artificial Analysis | 5 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 5 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 5 |
| Artificial Analysis Intelligence Index | Reasoning | 44.3% | Artificial Analysis | 5 |
| GPQA Diamond | Reasoning | 88.4% | Artificial Analysis | 5 |
| Humanity's Last Exam | Reasoning | 40.7% | Artificial Analysis | 5 |
| IFBench | Reasoning | 75.92% | Artificial Analysis | 5 |
| SciCode | Coding | 51.5% | Artificial Analysis | 5 |
| Terminal-Bench | Agentic | 62.17% | Artificial Analysis | 5 |
| FrontierMath | Math | 39% | Epoch AI FrontierMath Tiers 1-3 (v2) CSV | 22 |
Ein hoher Composite, der eine schwache Family versteckt, ist eine Falle. Diese Balken zeigen Families ohne öffentlichen Test — und wo das Modell führt.
Hover auf einen Punkt zeigt Name, Score und Input-Preis. Per Tastatur: die zwölf besten mit Tab durchgehen oder die Rangliste unten nutzen.
Jeder Katalog-Benchmark für Muse Spark. Scores verlinken zur Originalquelle; Lücken heißen: noch keine öffentliche Zeile.
10 von 37 Katalog-Benchmarks haben eine belegte Zeile für Muse Spark.
44.3%
AA Intelligence Index v4.1
88.4%
GPQA Diamond (AA run)
40.7%
HLE (AA run)
75.92%
IFBench (AA run)
39%
FrontierMath Tiers 1-3 (v2) best Epoch run
51.5%
SciCode (AA run)
62.17%
Terminal-Bench v2.1 (AA run)
77%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)