87.5%
MMLU-Pro (AA run)
Modelle / MiniMax
MiniMax · Release 2025-12-23
AA Intelligence Index 32.1. Auf Artificial Analysis gelistet mit API-Preisen $0.3/$1.2 pro 1M Tokens. Benchmark-Zeilen werden aus dem AA-Snapshot synchronisiert — siehe Ledger auf dieser Seite.
Frontier-Modell auf Artificial Analysis. Nutze das Benchmark-Ledger unten für belegte Scores; wir leiten keine Zahlen über veröffentlichte Zeilen hinaus ab.
Familienprofil
Bester veröffentlichter Score je abgedeckter Benchmark-Familie.
6 getestete Benchmark-Familien
Wo MiniMax-M2.1 auf jeder öffentlichen Benchmark-Quelle mit Zeile steht. Rang zählt jedes Modell mit neuester Zeile im selben Test — kein universeller Qualitätsscore.
| Benchmark | Family | Rang | Score | Quelle | Datum |
|---|---|---|---|---|---|
| MMLU-Pro | Knowledge | #9/ 39 | 88 | Artificial Analysis | 2026-09-01 |
| LiveCodeBench | Coding | #16/ 31 | 81 | Artificial Analysis | 2026-09-01 |
| AIME | Math | #28/ 37 | 83 | Artificial Analysis | 2026-09-01 |
| IFBench | Reasoning | #56/ 127 | 70 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #108/ 180 | 23 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #117/ 179 | 66 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #118/ 185 | 83 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #120/ 180 | 41 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #132/ 184 | 32 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #155/ 184 | 29 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #172/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #172/ 185 | Artificial Analysis | 2026-09-01 |
Die drei höchstscorierenden kartierten Modelle pro Capability-Family. Wo MiniMax-M2.1 auftaucht, ist es hervorgehoben.
Benchmark-Zeilen im öffentlichen Ledger für MiniMax-M2.1 in den letzten 120 Tagen. Ältere Zeilen stehen in der vollen Tabelle unten.
| Benchmark | Family | Score | Quelle | Tage her |
|---|---|---|---|---|
| AA-LCR | Long context | 66.33% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| AIME | Math | 82.67% | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 32.1% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 83% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 23.2% | Artificial Analysis | 2 |
| IFBench | Reasoning | 69.86% | Artificial Analysis | 2 |
| LiveCodeBench | Coding | 81% | Artificial Analysis | 2 |
| MMLU-Pro | Knowledge | 87.5% | Artificial Analysis | 2 |
| SciCode | Coding | 40.7% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 28.79% | Artificial Analysis | 2 |
Ein hoher Composite, der eine schwache Family versteckt, ist eine Falle. Diese Balken zeigen Families ohne öffentlichen Test — und wo das Modell führt.
Hover oder Tab auf einen Punkt: Name, Score und Input-Preis.
Jeder Katalog-Benchmark für MiniMax-M2.1. Scores verlinken zur Originalquelle; Lücken heißen: noch keine öffentliche Zeile.
12 of 37 catalog benchmarks have a sourced row for MiniMax-M2.1.
87.5%
MMLU-Pro (AA run)
32.1%
AA Intelligence Index v4.1
83%
GPQA Diamond (AA run)
23.2%
HLE (AA run)
69.86%
IFBench (AA run)
82.67%
AIME 2025 (AA run)
81%
LiveCodeBench (AA run)
40.7%
SciCode (AA run)
28.79%
Terminal-Bench Hard (AA run)
66.33%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)