84.3%
MMLU-Pro (AA run)
Modelle / Xiaomi
MiMo-V2-Flash (Reasoning) · Release 2025-12-16
AA Intelligence Index 31.9. Auf Artificial Analysis gelistet mit API-Preisen $0.1/$0.3 pro 1M Tokens. Benchmark-Zeilen werden aus dem AA-Snapshot synchronisiert — siehe Ledger auf dieser Seite.
Frontier-Modell auf Artificial Analysis. Nutze das Benchmark-Ledger unten für belegte Scores; wir leiten keine Zahlen über veröffentlichte Zeilen hinaus ab.
Familienprofil
Bester veröffentlichter Score je abgedeckter Benchmark-Familie.
6 getestete Benchmark-Familien
Wo MiMo-V2-Flash (Reasoning) auf jeder öffentlichen Benchmark-Quelle mit Zeile steht. Rang zählt jedes Modell mit neuester Zeile im selben Test — kein universeller Qualitätsscore.
| Benchmark | Family | Rang | Score | Quelle | Datum |
|---|---|---|---|---|---|
| AIME | Math | #4/ 37 | 96 | Artificial Analysis | 2026-09-01 |
| LiveCodeBench | Coding | #8/ 31 | 87 | Artificial Analysis | 2026-09-01 |
| MMLU-Pro | Knowledge | #25/ 39 | 84 | Artificial Analysis | 2026-09-01 |
| IFBench | Reasoning | #73/ 127 | 64 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #101/ 185 | 85 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #107/ 179 | 68 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #110/ 180 | 23 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #134/ 180 | 39 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #136/ 184 | 32 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #156/ 184 | 28 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #163/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #163/ 185 | Artificial Analysis | 2026-09-01 |
Die drei höchstscorierenden kartierten Modelle pro Capability-Family. Wo MiMo-V2-Flash (Reasoning) auftaucht, ist es hervorgehoben.
Benchmark-Zeilen im öffentlichen Ledger für MiMo-V2-Flash (Reasoning) in den letzten 120 Tagen. Ältere Zeilen stehen in der vollen Tabelle unten.
| Benchmark | Family | Score | Quelle | Tage her |
|---|---|---|---|---|
| AA-LCR | Long context | 68% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| AIME | Math | 96.33% | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 31.9% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 84.6% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 22.8% | Artificial Analysis | 2 |
| IFBench | Reasoning | 64.22% | Artificial Analysis | 2 |
| LiveCodeBench | Coding | 86.8% | Artificial Analysis | 2 |
| MMLU-Pro | Knowledge | 84.3% | Artificial Analysis | 2 |
| SciCode | Coding | 39.4% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 28.03% | Artificial Analysis | 2 |
Ein hoher Composite, der eine schwache Family versteckt, ist eine Falle. Diese Balken zeigen Families ohne öffentlichen Test — und wo das Modell führt.
Hover oder Tab auf einen Punkt: Name, Score und Input-Preis.
Jeder Katalog-Benchmark für MiMo-V2-Flash (Reasoning). Scores verlinken zur Originalquelle; Lücken heißen: noch keine öffentliche Zeile.
12 of 37 catalog benchmarks have a sourced row for MiMo-V2-Flash (Reasoning).
84.3%
MMLU-Pro (AA run)
31.9%
AA Intelligence Index v4.1
84.6%
GPQA Diamond (AA run)
22.8%
HLE (AA run)
64.22%
IFBench (AA run)
96.33%
AIME 2025 (AA run)
86.8%
LiveCodeBench (AA run)
39.4%
SciCode (AA run)
28.03%
Terminal-Bench Hard (AA run)
68%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)