31%
AA Intelligence Index v4.1
Modelle / Other
EXAONE · Release 2026-08-12
LG AI Research K-EXAONE 2.0 (koreanisches Sovereign-Modell der 750B-Klasse, Gewichte 31. Jul. 2026). Artificial-Analysis-Intelligence-Index 31,0. AA führt $0 / $0 pro 1M Tokens.
Offene koreanische Foundation-Model-Spur. Bevorzuge belegte Ledger-Zeilen gegenüber Ministeriums-Launch-Text.
Familienprofil
Bester veröffentlichter Score je abgedeckter Benchmark-Familie.
4 getestete Benchmark-Familien
Wo K-EXAONE 2.0 0803 auf jeder öffentlichen Benchmark-Quelle mit Zeile steht. Rang zählt jedes Modell mit neuester Zeile im selben Test — kein universeller Qualitätsscore.
| Benchmark | Family | Rang | Score | Quelle | Datum |
|---|---|---|---|---|---|
| τ³-Bench Banking | Agentic | #87/ 106 | 12 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #114/ 184 | 40 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #115/ 180 | 41 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #120/ 185 | 83 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #127/ 180 | 19 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #141/ 184 | 31 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #144/ 179 | 58 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #155/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #155/ 185 | Artificial Analysis | 2026-09-01 |
Die drei höchstscorierenden kartierten Modelle pro Capability-Family. Wo K-EXAONE 2.0 0803 auftaucht, ist es hervorgehoben.
Benchmark-Zeilen im öffentlichen Ledger für K-EXAONE 2.0 0803 in den letzten 120 Tagen. Ältere Zeilen stehen in der vollen Tabelle unten.
| Benchmark | Family | Score | Quelle | Tage her |
|---|---|---|---|---|
| AA-LCR | Long context | 57.67% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 31% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 82.9% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 18.6% | Artificial Analysis | 2 |
| SciCode | Coding | 41% | Artificial Analysis | 2 |
| τ³-Bench Banking | Agentic | 11.55% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 40.45% | Artificial Analysis | 2 |
Ein hoher Composite, der eine schwache Family versteckt, ist eine Falle. Diese Balken zeigen Families ohne öffentlichen Test — und wo das Modell führt.
Hover oder Tab auf einen Punkt: Name, Score und Input-Preis.
Jeder Katalog-Benchmark für K-EXAONE 2.0 0803. Scores verlinken zur Originalquelle; Lücken heißen: noch keine öffentliche Zeile.
9 of 37 catalog benchmarks have a sourced row for K-EXAONE 2.0 0803.
31%
AA Intelligence Index v4.1
82.9%
GPQA Diamond (AA run)
18.6%
HLE (AA run)
41%
SciCode (AA run)
40.45%
Terminal-Bench v2.1 (AA run)
11.55%
τ³-Bench Banking (AA run)
57.67%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)