87.2%
MMLU
Models / Google
Gemini 3 · Released 2025-12-17
Google's December 2025 speed tier. 1M context, $0.50/$3 per 1M tokens. Vals Index 49.31 (#9), SWE-bench Verified 78.0%. Pro-level reasoning at Flash pricing.
Default Gemini route when 3.5 Flash is overkill and 3.1 Pro is too expensive. Strong on agentic coding at mid-tier cost.
69average across 7 tested families
Where Gemini 3 Flash Preview places on each public benchmark source that publishes a row. Rank counts every model with a latest row in the same test — not a universal quality score.
| Benchmark | Family | Rank | Score | Source | Date |
|---|---|---|---|---|---|
| MMLU-Pro | Knowledge | #3/ 21 | 88 | Artificial Analysis | 2026-07-21 |
| LiveCodeBench | Coding | #5/ 13 | 80 | Artificial Analysis | 2026-07-21 |
| AA output speed | Performance | #8/ 69 | Artificial Analysis | 2026-07-21 | |
| AIME | Math | #14/ 19 | 56 | Artificial Analysis | 2026-07-21 |
| τ³-Bench Banking | Agentic | #17/ 64 | 43 | Artificial Analysis | 2026-07-21 |
| SciCode | Coding | #29/ 65 | 50 | Artificial Analysis | 2026-07-21 |
| IFBench | Reasoning | #46/ 57 | 55 | Artificial Analysis | 2026-07-21 |
| GPQA Diamond | Reasoning | #48/ 69 | 81 | Artificial Analysis | 2026-07-21 |
| AA time to first token | Performance | #51/ 69 | Artificial Analysis | 2026-07-21 | |
| Artificial Analysis Intelligence Index | Reasoning | #51/ 67 | 27 | Artificial Analysis | 2026-07-21 |
| Humanity's Last Exam | Reasoning | #53/ 65 | 14 | Artificial Analysis | 2026-07-21 |
| AA-LCR | Long context | #55/ 64 | 48 | Artificial Analysis | 2026-07-21 |
| Terminal-Bench | Agentic | #58/ 69 | 32 | Artificial Analysis | 2026-07-21 |
The three highest-scoring carded models in each capability family. Where Gemini 3 Flash Preview shows up, it's highlighted.
Benchmark rows added to the public ledger for Gemini 3 Flash Preview in the last 120 days. Older rows live in the full table below.
| Benchmark | Family | Score | Source | Days ago |
|---|---|---|---|---|
| AA-LCR | Long context | 48% | Artificial Analysis | 2 |
| AA output speed | Performance | 218 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.72s | Artificial Analysis | 2 |
| AIME | Math | 55.67% | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 27.4% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 81.2% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 14.1% | Artificial Analysis | 2 |
| IFBench | Reasoning | 55.1% | Artificial Analysis | 2 |
| LiveCodeBench | Coding | 79.7% | Artificial Analysis | 2 |
| MMLU-Pro | Knowledge | 88.2% | Artificial Analysis | 2 |
| SciCode | Coding | 49.9% | Artificial Analysis | 2 |
| τ³-Bench Banking | Agentic | 43.27% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 31.82% | Artificial Analysis | 2 |
| Vals Index | Agentic | 49.31% | Vals AI — Vals Index | 49 |
| SWE-bench Verified | Coding | 78% | SWE-bench official leaderboard | 54 |
| BFCL | Tool use | 79.4% | Berkeley Function Calling Leaderboard V4 | 99 |
| LiveBench | Reasoning | 63.5% | LiveBench leaderboard | 99 |
| LongBench v2 | Long context | 51.4% | LongBench v2 leaderboard | 113 |
A high composite that hides a weak family is a trap. These bars surface the families where this model hasn't been publicly tested, and where it leads.
Hover or tab any dot for name, score, and input price.
Every catalog benchmark for Gemini 3 Flash Preview. Scores link to the original source; gaps mean no public row exists yet.
19 of 32 catalog benchmarks have a sourced row for Gemini 3 Flash Preview.
27.4%
AA Intelligence Index v4.1
81.2%
GPQA Diamond (AA run)
14.1%
HLE (AA run)
55.1%
IFBench (AA run)
63.5%
LiveBench
55.67%
AIME 2025 (AA run)
79.7%
LiveCodeBench (AA run)
49.9%
SciCode (AA run)
78%
SWE-bench Verified
31.82%
Terminal-Bench Hard (AA run)
49.31%
Vals Index
43.27%
τ²-Bench Banking (AA run; maps to τ³ explainer)
48%
AA-LCR (AA run)
51.4%
LongBench v2
79.4%
BFCL
218 t/s
Median output tokens/s (1k prompt, default provider)
0.72s
Median time to first token (1k prompt, default provider)