86.2%
MMLU-Pro (AA run)
Modelle / DeepSeek
DeepSeek V3.2 · Release 2025-12-01
AA Intelligence Index 32.6. Auf Artificial Analysis gelistet mit API-Preisen $0.28/$0.42 pro 1M Tokens. Benchmark-Zeilen werden aus dem AA-Snapshot synchronisiert — siehe Ledger auf dieser Seite.
Frontier-Modell auf Artificial Analysis. Nutze das Benchmark-Ledger unten für belegte Scores; wir leiten keine Zahlen über veröffentlichte Zeilen hinaus ab.
Familienprofil
Bester veröffentlichter Score je abgedeckter Benchmark-Familie.
6 getestete Benchmark-Familien
Wo DeepSeek V3.2 (Reasoning) auf jeder öffentlichen Benchmark-Quelle mit Zeile steht. Rang zählt jedes Modell mit neuester Zeile im selben Test — kein universeller Qualitätsscore.
| Benchmark | Family | Rang | Score | Quelle | Datum |
|---|---|---|---|---|---|
| LiveCodeBench | Coding | #9/ 31 | 86 | Artificial Analysis | 2026-09-01 |
| AIME | Math | #14/ 37 | 92 | Artificial Analysis | 2026-09-01 |
| MMLU-Pro | Knowledge | #17/ 39 | 86 | Artificial Analysis | 2026-09-01 |
| IFBench | Reasoning | #80/ 127 | 61 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #81/ 179 | 71 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #94/ 184 | 47 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #102/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #102/ 185 | Artificial Analysis | 2026-09-01 | |
| Humanity's Last Exam | Reasoning | #102/ 180 | 25 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #110/ 185 | 84 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #128/ 184 | 33 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #137/ 180 | 39 | Artificial Analysis | 2026-09-01 |
Die drei höchstscorierenden kartierten Modelle pro Capability-Family. Wo DeepSeek V3.2 (Reasoning) auftaucht, ist es hervorgehoben.
Benchmark-Zeilen im öffentlichen Ledger für DeepSeek V3.2 (Reasoning) in den letzten 120 Tagen. Ältere Zeilen stehen in der vollen Tabelle unten.
| Benchmark | Family | Score | Quelle | Tage her |
|---|---|---|---|---|
| AA-LCR | Long context | 70.67% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| AIME | Math | 92% | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 32.8% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 84% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 24.6% | Artificial Analysis | 2 |
| IFBench | Reasoning | 60.68% | Artificial Analysis | 2 |
| LiveCodeBench | Coding | 86.2% | Artificial Analysis | 2 |
| MMLU-Pro | Knowledge | 86.2% | Artificial Analysis | 2 |
| SciCode | Coding | 38.9% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 46.82% | Artificial Analysis | 2 |
Ein hoher Composite, der eine schwache Family versteckt, ist eine Falle. Diese Balken zeigen Families ohne öffentlichen Test — und wo das Modell führt.
Hover oder Tab auf einen Punkt: Name, Score und Input-Preis.
Jeder Katalog-Benchmark für DeepSeek V3.2 (Reasoning). Scores verlinken zur Originalquelle; Lücken heißen: noch keine öffentliche Zeile.
12 of 37 catalog benchmarks have a sourced row for DeepSeek V3.2 (Reasoning).
86.2%
MMLU-Pro (AA run)
32.8%
AA Intelligence Index v4.1
84%
GPQA Diamond (AA run)
24.6%
HLE (AA run)
60.68%
IFBench (AA run)
92%
AIME 2025 (AA run)
86.2%
LiveCodeBench (AA run)
38.9%
SciCode (AA run)
46.82%
Terminal-Bench v2.1 (AA run)
70.67%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)