87.5%
MMLU-Pro (AA run)
Models / MiniMax
MiniMax · Released 2025-12-23
AA Intelligence Index 32.1. Listed on Artificial Analysis with API pricing $0.3/$1.2 per 1M tokens. Benchmark rows sync from the AA snapshot — see the ledger on this page.
Frontier model tracked on Artificial Analysis. Use the benchmark ledger below for sourced scores; we do not infer numbers beyond published rows.
Family profile
Best published score in each covered benchmark family.
6 tested benchmark families
Where MiniMax-M2.1 places on each public benchmark source that publishes a row. Rank counts every model with a latest row in the same test — not a universal quality score.
| Benchmark | Family | Rank | Score | Source | Date |
|---|---|---|---|---|---|
| MMLU-Pro | Knowledge | #9/ 39 | 88 | Artificial Analysis | 2026-09-01 |
| LiveCodeBench | Coding | #16/ 31 | 81 | Artificial Analysis | 2026-09-01 |
| AIME | Math | #28/ 37 | 83 | Artificial Analysis | 2026-09-01 |
| IFBench | Reasoning | #56/ 127 | 70 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #108/ 180 | 23 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #117/ 179 | 66 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #118/ 185 | 83 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #120/ 180 | 41 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #132/ 184 | 32 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #155/ 184 | 29 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #172/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #172/ 185 | Artificial Analysis | 2026-09-01 |
The three highest-scoring models with pages in each capability family. Where MiniMax-M2.1 shows up, it's highlighted.
Benchmark rows added to the public ledger for MiniMax-M2.1 in the last 120 days. Older rows live in the full table below.
| Benchmark | Family | Score | Source | Days ago |
|---|---|---|---|---|
| AA-LCR | Long context | 66.33% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| AIME | Math | 82.67% | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 32.1% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 83% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 23.2% | Artificial Analysis | 2 |
| IFBench | Reasoning | 69.86% | Artificial Analysis | 2 |
| LiveCodeBench | Coding | 81% | Artificial Analysis | 2 |
| MMLU-Pro | Knowledge | 87.5% | Artificial Analysis | 2 |
| SciCode | Coding | 40.7% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 28.79% | Artificial Analysis | 2 |
A high composite that hides a weak family is a trap. These bars surface the families where this model hasn't been publicly tested, and where it leads.
Hover or tab any dot for name, score, and input price.
Every catalog benchmark for MiniMax-M2.1. Scores link to the original source; gaps mean no public row exists yet.
12 of 37 catalog benchmarks have a sourced row for MiniMax-M2.1.
87.5%
MMLU-Pro (AA run)
32.1%
AA Intelligence Index v4.1
83%
GPQA Diamond (AA run)
23.2%
HLE (AA run)
69.86%
IFBench (AA run)
82.67%
AIME 2025 (AA run)
81%
LiveCodeBench (AA run)
40.7%
SciCode (AA run)
28.79%
Terminal-Bench Hard (AA run)
66.33%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)