39.9%
AA Intelligence Index v4.1
Models / Other
JT-4.1 Flash · Released 2026-07-09
AA Intelligence Index 38.8. Listed on Artificial Analysis with API pricing $0/$0 per 1M tokens. Benchmark rows sync from the AA snapshot — see the ledger on this page.
Frontier model tracked on Artificial Analysis. Use the benchmark ledger below for sourced scores; we do not infer numbers beyond published rows.
Family profile
Best published score in each covered benchmark family.
4 tested benchmark families
Where JT-4.1 Flash 236B A21B places on each public benchmark source that publishes a row. Rank counts every model with a latest row in the same test — not a universal quality score.
| Benchmark | Family | Rank | Score | Source | Date |
|---|---|---|---|---|---|
| Terminal-Bench | Agentic | #70/ 184 | 60 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #75/ 187 | 40 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #86/ 179 | 70 | Artificial Analysis | 2026-09-01 |
| GPQA Diamond | Reasoning | #102/ 185 | 85 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #130/ 180 | 18 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #143/ 180 | 38 | Artificial Analysis | 2026-09-01 |
| AA time to first token | Performance | #154/ 186 | Artificial Analysis | 2026-09-01 | |
| AA output speed | Performance | #155/ 187 | Artificial Analysis | 2026-09-01 |
The three highest-scoring models with pages in each capability family. Where JT-4.1 Flash 236B A21B shows up, it's highlighted.
Benchmark rows added to the public ledger for JT-4.1 Flash 236B A21B in the last 120 days. Older rows live in the full table below.
| Benchmark | Family | Score | Source | Days ago |
|---|---|---|---|---|
| AA-LCR | Long context | 70.33% | Artificial Analysis | 5 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 5 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 5 |
| Artificial Analysis Intelligence Index | Reasoning | 39.9% | Artificial Analysis | 5 |
| GPQA Diamond | Reasoning | 84.5% | Artificial Analysis | 5 |
| Humanity's Last Exam | Reasoning | 17.8% | Artificial Analysis | 5 |
| SciCode | Coding | 38.2% | Artificial Analysis | 5 |
| Terminal-Bench | Agentic | 59.55% | Artificial Analysis | 5 |
A high composite that hides a weak family is a trap. These bars surface the families where this model hasn't been publicly tested, and where it leads.
Hover any dot for name, score, and input price. Keyboard: tab through the top twelve, or use the ranking below.
Every catalog benchmark for JT-4.1 Flash 236B A21B. Scores link to the original source; gaps mean no public row exists yet.
8 of 37 catalog benchmarks have a sourced row for JT-4.1 Flash 236B A21B.
39.9%
AA Intelligence Index v4.1
84.5%
GPQA Diamond (AA run)
17.8%
HLE (AA run)
38.2%
SciCode (AA run)
59.55%
Terminal-Bench v2.1 (AA run)
70.33%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)