85.6%
MMLU-Pro (AA run)
Models / Zhipu
GLM-4.7 (Reasoning) · Released 2025-12-22
AA Intelligence Index 33.7. Listed on Artificial Analysis with API pricing $0.6/$2.2 per 1M tokens. Benchmark rows sync from the AA snapshot — see the ledger on this page.
Frontier model tracked on Artificial Analysis. Use the benchmark ledger below for sourced scores; we do not infer numbers beyond published rows.
78average across 6 tested families
Where GLM-4.7 (Reasoning) places on each public benchmark source that publishes a row. Rank counts every model with a latest row in the same test — not a universal quality score.
| Benchmark | Family | Rank | Score | Source | Date |
|---|---|---|---|---|---|
| LiveCodeBench | Coding | #3/ 26 | 89 | Artificial Analysis | 2026-07-28 |
| AIME | Math | #6/ 32 | 95 | Artificial Analysis | 2026-07-28 |
| MMLU-Pro | Knowledge | #17/ 34 | 86 | Artificial Analysis | 2026-07-28 |
| IFBench | Reasoning | #60/ 121 | 68 | Artificial Analysis | 2026-07-28 |
| SciCode | Coding | #67/ 144 | 45 | Artificial Analysis | 2026-07-28 |
| GPQA Diamond | Reasoning | #70/ 149 | 86 | Artificial Analysis | 2026-07-28 |
| AA-LCR | Long context | #75/ 143 | 64 | Artificial Analysis | 2026-07-28 |
| Humanity's Last Exam | Reasoning | #76/ 144 | 25 | Artificial Analysis | 2026-07-28 |
| Terminal-Bench | Agentic | #78/ 148 | 45 | Artificial Analysis | 2026-07-28 |
| Artificial Analysis Intelligence Index | Reasoning | #92/ 147 | 34 | Artificial Analysis | 2026-07-28 |
| AA output speed | Performance | #95/ 149 | Artificial Analysis | 2026-07-28 | |
| AA time to first token | Performance | #95/ 149 | Artificial Analysis | 2026-07-28 | |
| τ³-Bench Banking | Agentic | #122/ 143 | 10 | Artificial Analysis | 2026-07-28 |
The three highest-scoring carded models in each capability family. Where GLM-4.7 (Reasoning) shows up, it's highlighted.
Benchmark rows added to the public ledger for GLM-4.7 (Reasoning) in the last 120 days. Older rows live in the full table below.
| Benchmark | Family | Score | Source | Days ago |
|---|---|---|---|---|
| AA-LCR | Long context | 64% | Artificial Analysis | 4 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 4 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 4 |
| AIME | Math | 95% | Artificial Analysis | 4 |
| Artificial Analysis Intelligence Index | Reasoning | 33.7% | Artificial Analysis | 4 |
| GPQA Diamond | Reasoning | 85.9% | Artificial Analysis | 4 |
| Humanity's Last Exam | Reasoning | 25.1% | Artificial Analysis | 4 |
| IFBench | Reasoning | 67.89% | Artificial Analysis | 4 |
| LiveCodeBench | Coding | 89.4% | Artificial Analysis | 4 |
| MMLU-Pro | Knowledge | 85.6% | Artificial Analysis | 4 |
| SciCode | Coding | 45.1% | Artificial Analysis | 4 |
| τ³-Bench Banking | Agentic | 9.69% | Artificial Analysis | 4 |
| Terminal-Bench | Agentic | 45.32% | Artificial Analysis | 4 |
A high composite that hides a weak family is a trap. These bars surface the families where this model hasn't been publicly tested, and where it leads.
Hover or tab any dot for name, score, and input price.
Every catalog benchmark for GLM-4.7 (Reasoning). Scores link to the original source; gaps mean no public row exists yet.
13 of 32 catalog benchmarks have a sourced row for GLM-4.7 (Reasoning).
85.6%
MMLU-Pro (AA run)
33.7%
AA Intelligence Index v4.1
85.9%
GPQA Diamond (AA run)
25.1%
HLE (AA run)
67.89%
IFBench (AA run)
95%
AIME 2025 (AA run)
89.4%
LiveCodeBench (AA run)
45.1%
SciCode (AA run)
45.32%
Terminal-Bench v2.1 (AA run)
9.69%
τ³-Bench Banking (AA run)
64%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)