35%
AA Intelligence Index v4.1
Models / Other
A.X · Released 2026-08-12
SK Telecom's A.X-K2 open agentic MoE. Artificial Analysis Intelligence Index 35.0. AA lists $0 / $0 per 1M tokens.
Korean sovereign-model lane on Artificial Analysis. Prefer sourced ledger rows over launch claims.
Family profile
Best published score in each covered benchmark family.
4 tested benchmark families
Where A.X-K2 places on each public benchmark source that publishes a row. Rank counts every model with a latest row in the same test — not a universal quality score.
| Benchmark | Family | Rank | Score | Source | Date |
|---|---|---|---|---|---|
| τ³-Bench Banking | Agentic | #67/ 106 | 16 | Artificial Analysis | 2026-09-01 |
| Humanity's Last Exam | Reasoning | #76/ 180 | 30 | Artificial Analysis | 2026-09-01 |
| AA output speed | Performance | #85/ 185 | Artificial Analysis | 2026-09-01 | |
| AA time to first token | Performance | #85/ 185 | Artificial Analysis | 2026-09-01 | |
| GPQA Diamond | Reasoning | #88/ 185 | 86 | Artificial Analysis | 2026-09-01 |
| Artificial Analysis Intelligence Index | Reasoning | #109/ 184 | 35 | Artificial Analysis | 2026-09-01 |
| AA-LCR | Long context | #118/ 179 | 66 | Artificial Analysis | 2026-09-01 |
| Terminal-Bench | Agentic | #118/ 184 | 39 | Artificial Analysis | 2026-09-01 |
| SciCode | Coding | #138/ 180 | 39 | Artificial Analysis | 2026-09-01 |
The three highest-scoring models with pages in each capability family. Where A.X-K2 shows up, it's highlighted.
Benchmark rows added to the public ledger for A.X-K2 in the last 120 days. Older rows live in the full table below.
| Benchmark | Family | Score | Source | Days ago |
|---|---|---|---|---|
| AA-LCR | Long context | 66% | Artificial Analysis | 2 |
| AA output speed | Performance | 0 t/s | Artificial Analysis | 2 |
| AA time to first token | Performance | 0.00s | Artificial Analysis | 2 |
| Artificial Analysis Intelligence Index | Reasoning | 35% | Artificial Analysis | 2 |
| GPQA Diamond | Reasoning | 85.7% | Artificial Analysis | 2 |
| Humanity's Last Exam | Reasoning | 29.6% | Artificial Analysis | 2 |
| SciCode | Coding | 38.5% | Artificial Analysis | 2 |
| τ³-Bench Banking | Agentic | 16.08% | Artificial Analysis | 2 |
| Terminal-Bench | Agentic | 38.95% | Artificial Analysis | 2 |
A high composite that hides a weak family is a trap. These bars surface the families where this model hasn't been publicly tested, and where it leads.
Hover or tab any dot for name, score, and input price.
Every catalog benchmark for A.X-K2. Scores link to the original source; gaps mean no public row exists yet.
9 of 37 catalog benchmarks have a sourced row for A.X-K2.
35%
AA Intelligence Index v4.1
85.7%
GPQA Diamond (AA run)
29.6%
HLE (AA run)
38.5%
SciCode (AA run)
38.95%
Terminal-Bench v2.1 (AA run)
16.08%
τ³-Bench Banking (AA run)
66%
AA-LCR (AA run)
0 t/s
Median output tokens/s (1k prompt, default provider)
0.00s
Median time to first token (1k prompt, default provider)