# Literature-review map — blank template

Fill one row per cluster. Bring this page to a supervisor, not a chat transcript.

| Cluster (name the claim) | Anchor 1 (author, year, method, n) | Anchor 2 | Methods note | Limitation | Tension (paper pair) | Gap / next search |
| ------------------------ | ---------------------------------- | -------- | ------------ | ---------- | -------------------- | ----------------- |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |

## Disagreement lines

Write three tensions as paper pairs. If you cannot name both papers, the cluster is not ready.

1.
2.
3.

## Next search

The questions this map still has to answer:

-

Template from [VerdictPal · literature-review map](https://verdictpal.com/guides/literature-review-map).
